About This Product
VITTORIA CORSA N.EXT TLR 700x30C TYRE (BLACK) G2
| Size | ETRTO | Color | Weight |
|---|---|---|---|
| 700x24c | 24-622 | Black | 265 g |
| 700x26c | 26-622 | Black | 280 g |
| 700x28c | 28-622 | Black | 305 g |
| 700x29cWR | 29-622 | Black | 310 g |
| 700x30c | 30-622 | Black | 320 g |
| 700x32c | 32-622 | Black | 340 g |
| 700x34c | 34-622 | Black | 350 g |
To help you choose the right tire and rim combination, refer to the ETRTO table with the recommended rim widths for each tire size. This ensures your setup is fully compatible, safe, and ready for maximum performance.
| Size | Color | Hookless compatibility |
|---|---|---|
| 700x24c | Black | |
| 700x26c | Black | |
| 700x28c | Black | |
| 700x29cWR | Black | |
| 700x30c | Black | |
| 700x32c | Black | |
| 700x34c | Black |
29 mm tire section width on 25 mm internal rim width, with optimized casing shape and tread width for modern wide rims, to improve aerodynamics, puncture resistance and cornering capabilities at maximum lean angles.
VITTORIA CORSA N.EXT TLR 700x30C TYRE (BLACK) G2 — Key Features